
- Reception
- Villa on Sale
- Land on Sale
- Information
Villas on
Sale
View the table of prices below for any information, use the area information.
View the table of prices below for any information, use the area information.
| Tipology | Double Room w/bath | Single room w/bath | Internal SM. | Terrace SM. | Veranda SM. | euro price | Availability |
| Villa n.1 | 3 | 0 | 193 | 50 | 23 | € 190000 | ![]() |
| Tipology | Double Room w/bath | Single room w/bath | Internal SM. | Terrace SM. | Veranda SM. | euro price | Availability |
| Villa n.2 | 3 | 1 | 157 | 72 | 23 | € 180000 | ![]() |
| Tipology | Double Room w/bath | Single room w/bath | Internal SM. | Terrace SM. | Veranda SM. | euro price | Availability |
| Villa n.3 | 2 | 1 | 156 | 43 | 34 | € 170000 | ![]() |
| Tipology | Double Room w/bath | Single room w/bath | Internal SM. | Terrace SM. | Veranda SM. | euro price | Availability |
| Villa n.4 | 5 | 0 | 210 | 35 | 85 | € 195000 | ![]() |
| Tipology | Double Room w/bath | Single room w/bath | Internal SM. | Terrace SM. | Veranda SM. | euro price | Availability |
| Villa n.5 | 4 | 0 | 195 | 45 | 75 | € 185000 | ![]() |
| Tipology | Double Room w/bath | Single room w/bath | Internal SM. | Terrace SM. | Veranda SM. | euro price | Availability |
| Villa n.6 | 2 | 1 | 156 | 43 | 34 | € 175000 | ![]() |
| Tipology | Double Room w/bath | Single room w/bath | Internal SM. | Terrace SM. | Veranda SM. | euro price | Availability |
| Villa n.7 | 4 | 0 | 245 | 90 | 63 | € 220000 | ![]() |











